Broward County Public Schools has announced the expansion of its Afterschool Supper Program to five additional schools.
These include Coral Springs Middle School, Coral Springs High School, McNab Elementary School, Peters Elementary School, and Walter C. Young Middle School.
This initiative aims to provide nutritious meals to over 9,000 students engaged in after-school educational or enrichment activities.
Aftercare Supper Program participating schools include:
Annabel C. Perry Elementary | Harbordale Elementary | Park Ridge Elementary |
Apollo Middle | Hallandale High | Pasadena Lakes Elementary |
Atlantic West Elementary | Hollywood Hills Elementary | Pembroke Pines Elementary |
Attucks Middle | Hollywood Park Elementary | Peters Elementary |
Bair Middle | Hollywood Hills High | Pinewood Elementary |
Banyan Elementary | Horizon Elementary | Piper High |
Bennett Elementary | James Hunt Elementary | Plantation Elementary |
Bethune Elementary | J.P. Taravella High | Plantation High |
Blanche Ely High | Lakeside Elementary | Plantation Middle |
Boyd Anderson High | Larkdale Elementary | Pompano Beach Elementary |
Broadview Elementary | Lauderdale Lakes Middle | Pompano Beach Middle |
Castle Hill Elementary | Lauderhill 6-12 STEM | Riverland Elementary |
Challenger Elementary | Lauderhill Paul Turner Elementary | Riverside Elementary |
Coconut Creek High | Liberty Elementary | Rock Island Elementary |
Coconut Palm Elementary | Lloyd Estates Elementary | Royal Palm Elementary |
Colbert Elementary | Maplewood Elementary | Sandpiper Elementary |
Coral Cove Elementary | Margate Elementary | Sea Castle Elementary |
Coral Park Elementary | Margate Middle | Seminole Middle |
Coral Springs High | McArthur High | Sheridan Hills Elementary |
Coral Springs Middle | McNab Elementary | Sheridan Park Elementary |
Cresthaven Elementary | McNicol Middle | Silver Lakes Elementary |
Croissant Park Elementary | Meadowbrook Elementary | Silver Lakes Middle |
Crystal Lake Middle | Miramar High | Silver Shores Elementary |
Cypress Elementary | Mirror Lake Elementary | South Broward High |
Cypress Run Education Center | Morrow Elementary | Stephen Foster Elementary |
Deerfield Beach Elementary | New Renaissance Middle | Stirling Elementary |
Deerfield Beach High | Nob Hill Elementary | Stranahan High |
Deerfield Park Elementary | North Andrews Gardens Elementary | Sunland Park Elementary |
Dillard Elementary | North Fork Elementary | Sunshine Elementary |
Dillard High | North Lauderdale Elementary | Thurgood Marshall Elementary |
Discovery Elementary | Northside Elementary | Tradewinds Elementary |
Dolphin Bay Elementary | Nova, Blanche Forman Elementary | Village Elementary |
Driftwood Elementary | Nova, Eisenhower Elementary | Walter C. Young Middle |
Driftwood Middle | Oakland Park Elementary | Welleby Elementary |
Fairway Elementary | Oakridge Elementary | West Hollywood Elementary |
Flamingo Elementary | Olsen Middle | Westpine Middle |
Forest Hills Elementary | Oriole Elementary | Westwood Heights Elementary |
Fox Trail Elementary | Orange Brook Elementary | William Dandy Middle |
Glades Middle | Palmview Elementary | Wilton Manors Elementary |
Gulfstream Academy at Hallandale | Park Lakes Elementary | Wingate Oaks Center |
Parkway Middle | Winston Park Elementary |
Funded by the federal Child Care Food Program, the suppers meet all USDA nutritional requirements and are offered at no additional cost to participating students.
Send Your News to Coral Springs’s #1 Award-Winning News Site Here. Don’t Miss Parkland Talk, Tamarac Talk, Coconut Creek Talk, and Margate Talk.